id2---position_no---nazev---hvezd---stat---oblast---accomodation_from---accomodation_to---departure---arrival---fromm---prilet---stravovani---priceLast1---typLast1---priceLast2---typLast2---priceLast3---typLast3---priceLast4---typLast4---priceLast5---typLast5---priceLast6---typLast6---priceLast7---typLast7---priceLast8---typLast8 1167---IDB=L2013&IDT=BOJARE.03.06.13-14&IDDT=PRGBOJ.14/14-01.14.03.06.2013&IDDZ=BOJPRG.14/14-01.14.17.06.2013---PENZION ARENA---3---Bulharsko---Burgas---2013-06-03 00:00:00.0---2013-06-17 00:00:00.0---2013-06-03 00:00:00.0---2013-06-17 00:00:00.0---Praha---Burgas---bez stravy---10190---DBL---7890---1EXBED---X---XXX---X---XXX---5990---1CHEXB-1---X---XXX---X---XXX---X---XXX---
1167---IDB=L2013&IDT=BOJARE.07.06.13-14&IDDT=PRGBOJ.14/14-02.14.07.06.2013&IDDZ=BOJPRG.14/14-02.14.21.06.2013---PENZION ARENA---3---Bulharsko---Burgas---2013-06-07 00:00:00.0---2013-06-21 00:00:00.0---2013-06-07 00:00:00.0---2013-06-21 00:00:00.0---Praha---Burgas---bez stravy---10690---DBL---7890---1EXBED---X---XXX---X---XXX---5990---1CHEXB-1---X---XXX---X---XXX---X---XXX---
1167---IDB=L2013&IDT=BOJARE.10.06.13-14&IDDT=PRGBOJ.14/14-01.14.10.06.2013&IDDZ=BOJPRG.14/14-01.14.24.06.2013---PENZION ARENA---3---Bulharsko---Burgas---2013-06-10 00:00:00.0---2013-06-24 00:00:00.0---2013-06-10 00:00:00.0---2013-06-24 00:00:00.0---Praha---Burgas---bez stravy---10790---DBL---7890---1EXBED---X---XXX---X---XXX---5990---1CHEXB-1---X---XXX---X---XXX---X---XXX---
1167---IDB=L2013&IDT=BOJARE.14.06.13-14&IDDT=PRGBOJ.14/14-02.14.14.06.2013&IDDZ=BOJPRG.14/14-02.14.28.06.2013---PENZION ARENA---3---Bulharsko---Burgas---2013-06-14 00:00:00.0---2013-06-28 00:00:00.0---2013-06-14 00:00:00.0---2013-06-28 00:00:00.0---Praha---Burgas---bez stravy---10990---DBL---7890---1EXBED---X---XXX---X---XXX---5990---1CHEXB-1---X---XXX---X---XXX---X---XXX---
1167---IDB=L2013&IDT=BOJARE.17.06.13-14&IDDT=BRQBOJ.14/14-01.14.17.06.2013&IDDZ=BOJBRQ.14/14-01.14.01.07.2013---PENZION ARENA---3---Bulharsko---Burgas---2013-06-17 00:00:00.0---2013-07-01 00:00:00.0---2013-06-17 00:00:00.0---2013-07-01 00:00:00.0---Brno---Burgas---bez stravy---11090---DBL---8190---1EXBED---X---XXX---X---XXX---5990---1CHEXB-1---X---XXX---X---XXX---X---XXX---
1167---IDB=L2013&IDT=BOJARE.17.06.13-14&IDDT=OSRBOJ.14/14-01.14.17.06.2013&IDDZ=BOJOSR.14/14-01.14.01.07.2013---PENZION ARENA---3---Bulharsko---Burgas---2013-06-17 00:00:00.0---2013-07-01 00:00:00.0---2013-06-17 00:00:00.0---2013-07-01 00:00:00.0---Ostrava---Burgas---bez stravy---11090---DBL---8190---1EXBED---X---XXX---X---XXX---5990---1CHEXB-1---X---XXX---X---XXX---X---XXX---
1167---IDB=L2013&IDT=BOJARE.17.06.13-14&IDDT=PRGBOJ.14/14-01.14.17.06.2013&IDDZ=BOJPRG.14/14-01.14.01.07.2013---PENZION ARENA---3---Bulharsko---Burgas---2013-06-17 00:00:00.0---2013-07-01 00:00:00.0---2013-06-17 00:00:00.0---2013-07-01 00:00:00.0---Praha---Burgas---bez stravy---11090---DBL---8190---1EXBED---X---XXX---X---XXX---5990---1CHEXB-1---X---XXX---X---XXX---X---XXX---
1167---IDB=L2013&IDT=BOJARE.24.06.13-14&IDDT=BRQBOJ.14/14-01.14.24.06.2013&IDDZ=BOJBRQ.14/14-01.14.08.07.2013---PENZION ARENA---3---Bulharsko---Burgas---2013-06-24 00:00:00.0---2013-07-08 00:00:00.0---2013-06-24 00:00:00.0---2013-07-08 00:00:00.0---Brno---Burgas---bez stravy---12190---DBL---8190---1EXBED---X---XXX---X---XXX---5990---1CHEXB-1---X---XXX---X---XXX---X---XXX---
1167---IDB=L2013&IDT=BOJARE.24.06.13-14&IDDT=OSRBOJ.14/14-01.14.24.06.2013&IDDZ=BOJOSR.14/14-01.14.08.07.2013---PENZION ARENA---3---Bulharsko---Burgas---2013-06-24 00:00:00.0---2013-07-08 00:00:00.0---2013-06-24 00:00:00.0---2013-07-08 00:00:00.0---Ostrava---Burgas---bez stravy---12190---DBL---8190---1EXBED---X---XXX---X---XXX---5990---1CHEXB-1---X---XXX---X---XXX---X---XXX---
1167---IDB=L2013&IDT=BOJARE.24.06.13-14&IDDT=PRGBOJ.14/14-01.14.24.06.2013&IDDZ=BOJPRG.14/14-01.14.08.07.2013---PENZION ARENA---3---Bulharsko---Burgas---2013-06-24 00:00:00.0---2013-07-08 00:00:00.0---2013-06-24 00:00:00.0---2013-07-08 00:00:00.0---Praha---Burgas---bez stravy---12190---DBL---8190---1EXBED---X---XXX---X---XXX---5990---1CHEXB-1---X---XXX---X---XXX---X---XXX---
1167---IDB=L2013&IDT=BOJARE.28.06.13-14&IDDT=PRGBOJ.14/14-02.14.28.06.2013&IDDZ=BOJPRG.14/14-02.14.12.07.2013---PENZION ARENA---3---Bulharsko---Burgas---2013-06-28 00:00:00.0---2013-07-12 00:00:00.0---2013-06-28 00:00:00.0---2013-07-12 00:00:00.0---Praha---Burgas---bez stravy---12890---DBL---8190---1EXBED---X---XXX---X---XXX---5990---1CHEXB-1---X---XXX---X---XXX---X---XXX---
1167---IDB=L2013&IDT=BOJARE.03.06.13-7&IDDT=PRGBOJ.7/7-01.7.03.06.2013&IDDZ=BOJPRG.7/7-01.7.10.06.2013---PENZION ARENA---3---Bulharsko---Burgas---2013-06-03 00:00:00.0---2013-06-10 00:00:00.0---2013-06-03 00:00:00.0---2013-06-10 00:00:00.0---Praha---Burgas---bez stravy---8090---DBL---7890---1EXBED---X---XXX---X---XXX---5990---1CHEXB-1---X---XXX---X---XXX---X---XXX---
1167---IDB=L2013&IDT=BOJARE.07.06.13-7&IDDT=PRGBOJ.7/7-02.7.07.06.2013&IDDZ=BOJPRG.7/7-02.7.14.06.2013---PENZION ARENA---3---Bulharsko---Burgas---2013-06-07 00:00:00.0---2013-06-14 00:00:00.0---2013-06-07 00:00:00.0---2013-06-14 00:00:00.0---Praha---Burgas---bez stravy---8490---DBL---7890---1EXBED---X---XXX---X---XXX---5990---1CHEXB-1---X---XXX---X---XXX---X---XXX---
1167---IDB=L2013&IDT=BOJARE.10.06.13-7&IDDT=PRGBOJ.7/7-01.7.10.06.2013&IDDZ=BOJPRG.7/7-01.7.17.06.2013---PENZION ARENA---3---Bulharsko---Burgas---2013-06-10 00:00:00.0---2013-06-17 00:00:00.0---2013-06-10 00:00:00.0---2013-06-17 00:00:00.0---Praha---Burgas---bez stravy---8490---DBL---7890---1EXBED---X---XXX---X---XXX---5990---1CHEXB-1---X---XXX---X---XXX---X---XXX---
1167---IDB=L2013&IDT=BOJARE.14.06.13-7&IDDT=PRGBOJ.7/7-02.7.14.06.2013&IDDZ=BOJPRG.7/7-02.7.21.06.2013---PENZION ARENA---3---Bulharsko---Burgas---2013-06-14 00:00:00.0---2013-06-21 00:00:00.0---2013-06-14 00:00:00.0---2013-06-21 00:00:00.0---Praha---Burgas---bez stravy---8690---DBL---7890---1EXBED---X---XXX---X---XXX---5990---1CHEXB-1---X---XXX---X---XXX---X---XXX---
1167---IDB=L2013&IDT=BOJARE.17.06.13-11&IDDT=PRGBOJ.10/11-01.11.17.06.2013&IDDZ=BOJPRG.10/11-01.11.28.06.2013---PENZION ARENA---3---Bulharsko---Burgas---2013-06-17 00:00:00.0---2013-06-28 00:00:00.0---2013-06-17 00:00:00.0---2013-06-28 00:00:00.0---Praha---Burgas---bez stravy---10090---DBL---7890---1EXBED---X---XXX---X---XXX---5990---1CHEXB-1---X---XXX---X---XXX---X---XXX---
1167---IDB=L2013&IDT=BOJARE.17.06.13-7&IDDT=BRQBOJ.7/7-01.7.17.06.2013&IDDZ=BOJBRQ.7/7-01.7.24.06.2013---PENZION ARENA---3---Bulharsko---Burgas---2013-06-17 00:00:00.0---2013-06-24 00:00:00.0---2013-06-17 00:00:00.0---2013-06-24 00:00:00.0---Brno---Burgas---bez stravy---8790---DBL---7890---1EXBED---X---XXX---X---XXX---5990---1CHEXB-1---X---XXX---X---XXX---X---XXX---
1167---IDB=L2013&IDT=BOJARE.17.06.13-7&IDDT=OSRBOJ.7/7-01.7.17.06.2013&IDDZ=BOJOSR.7/7-01.7.24.06.2013---PENZION ARENA---3---Bulharsko---Burgas---2013-06-17 00:00:00.0---2013-06-24 00:00:00.0---2013-06-17 00:00:00.0---2013-06-24 00:00:00.0---Ostrava---Burgas---bez stravy---8790---DBL---7890---1EXBED---X---XXX---X---XXX---5990---1CHEXB-1---X---XXX---X---XXX---X---XXX---
1167---IDB=L2013&IDT=BOJARE.17.06.13-7&IDDT=PRGBOJ.7/7-01.7.17.06.2013&IDDZ=BOJPRG.7/7-01.7.24.06.2013---PENZION ARENA---3---Bulharsko---Burgas---2013-06-17 00:00:00.0---2013-06-24 00:00:00.0---2013-06-17 00:00:00.0---2013-06-24 00:00:00.0---Praha---Burgas---bez stravy---8790---DBL---7890---1EXBED---X---XXX---X---XXX---5990---1CHEXB-1---X---XXX---X---XXX---X---XXX---
1167---IDB=L2013&IDT=BOJARE.21.06.13-7&IDDT=PRGBOJ.7/7-02.7.21.06.2013&IDDZ=BOJPRG.7/7-02.7.28.06.2013---PENZION ARENA---3---Bulharsko---Burgas---2013-06-21 00:00:00.0---2013-06-28 00:00:00.0---2013-06-21 00:00:00.0---2013-06-28 00:00:00.0---Praha---Burgas---bez stravy---9190---DBL---7890---1EXBED---X---XXX---X---XXX---5990---1CHEXB-1---X---XXX---X---XXX---X---XXX---
1167---IDB=L2013&IDT=BOJARE.24.06.13-7&IDDT=BRQBOJ.7/7-01.7.24.06.2013&IDDZ=BOJBRQ.7/7-01.7.01.07.2013---PENZION ARENA---3---Bulharsko---Burgas---2013-06-24 00:00:00.0---2013-07-01 00:00:00.0---2013-06-24 00:00:00.0---2013-07-01 00:00:00.0---Brno---Burgas---bez stravy---9590---DBL---8190---1EXBED---X---XXX---X---XXX---5990---1CHEXB-1---X---XXX---X---XXX---X---XXX---
1167---IDB=L2013&IDT=BOJARE.24.06.13-7&IDDT=OSRBOJ.7/7-01.7.24.06.2013&IDDZ=BOJOSR.7/7-01.7.01.07.2013---PENZION ARENA---3---Bulharsko---Burgas---2013-06-24 00:00:00.0---2013-07-01 00:00:00.0---2013-06-24 00:00:00.0---2013-07-01 00:00:00.0---Ostrava---Burgas---bez stravy---9590---DBL---8190---1EXBED---X---XXX---X---XXX---5990---1CHEXB-1---X---XXX---X---XXX---X---XXX---
1167---IDB=L2013&IDT=BOJARE.24.06.13-7&IDDT=PRGBOJ.7/7-01.7.24.06.2013&IDDZ=BOJPRG.7/7-01.7.01.07.2013---PENZION ARENA---3---Bulharsko---Burgas---2013-06-24 00:00:00.0---2013-07-01 00:00:00.0---2013-06-24 00:00:00.0---2013-07-01 00:00:00.0---Praha---Burgas---bez stravy---9590---DBL---8190---1EXBED---X---XXX---X---XXX---5990---1CHEXB-1---X---XXX---X---XXX---X---XXX---
1167---IDB=L2013&IDT=BOJARE.28.06.13-10&IDDT=PRGBOJ.10/11-01.10.28.06.2013&IDDZ=BOJPRG.10/11-01.10.08.07.2013---PENZION ARENA---3---Bulharsko---Burgas---2013-06-28 00:00:00.0---2013-07-08 00:00:00.0---2013-06-28 00:00:00.0---2013-07-08 00:00:00.0---Praha---Burgas---bez stravy---11190---DBL---8190---1EXBED---X---XXX---X---XXX---5990---1CHEXB-1---X---XXX---X---XXX---X---XXX---
1167---IDB=L2013&IDT=BOJARE.28.06.13-7&IDDT=PRGBOJ.7/7-02.7.28.06.2013&IDDZ=BOJPRG.7/7-02.7.05.07.2013---PENZION ARENA---3---Bulharsko---Burgas---2013-06-28 00:00:00.0---2013-07-05 00:00:00.0---2013-06-28 00:00:00.0---2013-07-05 00:00:00.0---Praha---Burgas---bez stravy---9990---DBL---8190---1EXBED---X---XXX---X---XXX---5990---1CHEXB-1---X---XXX---X---XXX---X---XXX---
1167---IDB=L2013&IDT=BOJARE.21.06.13-14&IDDT=PRGBOJ.14/14-02.14.21.06.2013&IDDZ=BOJPRG.14/14-02.14.05.07.2013---PENZION ARENA---3---Bulharsko---Burgas---2013-06-21 00:00:00.0---2013-07-05 00:00:00.0---2013-06-21 00:00:00.0---2013-07-05 00:00:00.0---Praha---Burgas---bez stravy---11690---DBL---8190---1EXBED---X---XXX---X---XXX---5990---1CHEXB-1---X---XXX---X---XXX---X---XXX---
2253---IDB=L2013&IDT=BOJCON.17.06.13-11&IDDT=PRGBOJ.10/11-01.11.17.06.2013&IDDZ=BOJPRG.10/11-01.11.28.06.2013---PENZION CONCORDIA PLAZA II.---3---Bulharsko---Burgas---2013-06-17 00:00:00.0---2013-06-28 00:00:00.0---2013-06-17 00:00:00.0---2013-06-28 00:00:00.0---Praha---Burgas---bez stravy---10090---DBL---9890---1EXBED---X---XXX---X---XXX---5990---1CHEXB-1---X---XXX---X---XXX---X---XXX---
2253---IDB=L2013&IDT=BOJCON.17.06.13-14&IDDT=BRQBOJ.14/14-01.14.17.06.2013&IDDZ=BOJBRQ.14/14-01.14.01.07.2013---PENZION CONCORDIA PLAZA II.---3---Bulharsko---Burgas---2013-06-17 00:00:00.0---2013-07-01 00:00:00.0---2013-06-17 00:00:00.0---2013-07-01 00:00:00.0---Brno---Burgas---bez stravy---11090---DBL---10790---1EXBED---X---XXX---X---XXX---5990---1CHEXB-1---X---XXX---X---XXX---X---XXX---
2253---IDB=L2013&IDT=BOJCON.17.06.13-14&IDDT=OSRBOJ.14/14-01.14.17.06.2013&IDDZ=BOJOSR.14/14-01.14.01.07.2013---PENZION CONCORDIA PLAZA II.---3---Bulharsko---Burgas---2013-06-17 00:00:00.0---2013-07-01 00:00:00.0---2013-06-17 00:00:00.0---2013-07-01 00:00:00.0---Ostrava---Burgas---bez stravy---11090---DBL---10790---1EXBED---X---XXX---X---XXX---5990---1CHEXB-1---X---XXX---X---XXX---X---XXX---
2253---IDB=L2013&IDT=BOJCON.17.06.13-14&IDDT=PRGBOJ.14/14-01.14.17.06.2013&IDDZ=BOJPRG.14/14-01.14.01.07.2013---PENZION CONCORDIA PLAZA II.---3---Bulharsko---Burgas---2013-06-17 00:00:00.0---2013-07-01 00:00:00.0---2013-06-17 00:00:00.0---2013-07-01 00:00:00.0---Praha---Burgas---bez stravy---11090---DBL---10790---1EXBED---X---XXX---X---XXX---5990---1CHEXB-1---X---XXX---X---XXX---X---XXX---
2253---IDB=L2013&IDT=BOJCON.14.06.13-14&IDDT=PRGBOJ.14/14-02.14.14.06.2013&IDDZ=BOJPRG.14/14-02.14.28.06.2013---PENZION CONCORDIA PLAZA II.---3---Bulharsko---Burgas---2013-06-14 00:00:00.0---2013-06-28 00:00:00.0---2013-06-14 00:00:00.0---2013-06-28 00:00:00.0---Praha---Burgas---bez stravy---10890---DBL---10490---1EXBED---X---XXX---X---XXX---5990---1CHEXB-1---X---XXX---X---XXX---X---XXX---
2253---IDB=L2013&IDT=BOJCON.10.06.13-14&IDDT=PRGBOJ.14/14-01.14.10.06.2013&IDDZ=BOJPRG.14/14-01.14.24.06.2013---PENZION CONCORDIA PLAZA II.---3---Bulharsko---Burgas---2013-06-10 00:00:00.0---2013-06-24 00:00:00.0---2013-06-10 00:00:00.0---2013-06-24 00:00:00.0---Praha---Burgas---bez stravy---10290---DBL---10290---1EXBED---X---XXX---X---XXX---5990---1CHEXB-1---X---XXX---X---XXX---X---XXX---
2253---IDB=L2013&IDT=BOJCON.07.06.13-14&IDDT=PRGBOJ.14/14-02.14.07.06.2013&IDDZ=BOJPRG.14/14-02.14.21.06.2013---PENZION CONCORDIA PLAZA II.---3---Bulharsko---Burgas---2013-06-07 00:00:00.0---2013-06-21 00:00:00.0---2013-06-07 00:00:00.0---2013-06-21 00:00:00.0---Praha---Burgas---bez stravy---10090---DBL---10090---1EXBED---X---XXX---X---XXX---5990---1CHEXB-1---X---XXX---X---XXX---X---XXX---
2253---IDB=L2013&IDT=BOJCON.03.06.13-14&IDDT=PRGBOJ.14/14-01.14.03.06.2013&IDDZ=BOJPRG.14/14-01.14.17.06.2013---PENZION CONCORDIA PLAZA II.---3---Bulharsko---Burgas---2013-06-03 00:00:00.0---2013-06-17 00:00:00.0---2013-06-03 00:00:00.0---2013-06-17 00:00:00.0---Praha---Burgas---bez stravy---9290---DBL---9290---1EXBED---X---XXX---X---XXX---5990---1CHEXB-1---X---XXX---X---XXX---X---XXX---
2253---IDB=L2013&IDT=BOJCON.17.06.13-7&IDDT=BRQBOJ.7/7-01.7.17.06.2013&IDDZ=BOJBRQ.7/7-01.7.24.06.2013---PENZION CONCORDIA PLAZA II.---3---Bulharsko---Burgas---2013-06-17 00:00:00.0---2013-06-24 00:00:00.0---2013-06-17 00:00:00.0---2013-06-24 00:00:00.0---Brno---Burgas---bez stravy---8790---DBL---8790---1EXBED---X---XXX---X---XXX---5990---1CHEXB-1---X---XXX---X---XXX---X---XXX---
2253---IDB=L2013&IDT=BOJCON.17.06.13-7&IDDT=OSRBOJ.7/7-01.7.17.06.2013&IDDZ=BOJOSR.7/7-01.7.24.06.2013---PENZION CONCORDIA PLAZA II.---3---Bulharsko---Burgas---2013-06-17 00:00:00.0---2013-06-24 00:00:00.0---2013-06-17 00:00:00.0---2013-06-24 00:00:00.0---Ostrava---Burgas---bez stravy---8790---DBL---8790---1EXBED---X---XXX---X---XXX---5990---1CHEXB-1---X---XXX---X---XXX---X---XXX---
2253---IDB=L2013&IDT=BOJCON.17.06.13-7&IDDT=PRGBOJ.7/7-01.7.17.06.2013&IDDZ=BOJPRG.7/7-01.7.24.06.2013---PENZION CONCORDIA PLAZA II.---3---Bulharsko---Burgas---2013-06-17 00:00:00.0---2013-06-24 00:00:00.0---2013-06-17 00:00:00.0---2013-06-24 00:00:00.0---Praha---Burgas---bez stravy---8790---DBL---8790---1EXBED---X---XXX---X---XXX---5990---1CHEXB-1---X---XXX---X---XXX---X---XXX---
2253---IDB=L2013&IDT=BOJCON.14.06.13-7&IDDT=PRGBOJ.7/7-02.7.14.06.2013&IDDZ=BOJPRG.7/7-02.7.21.06.2013---PENZION CONCORDIA PLAZA II.---3---Bulharsko---Burgas---2013-06-14 00:00:00.0---2013-06-21 00:00:00.0---2013-06-14 00:00:00.0---2013-06-21 00:00:00.0---Praha---Burgas---bez stravy---8590---DBL---8590---1EXBED---X---XXX---X---XXX---5990---1CHEXB-1---X---XXX---X---XXX---X---XXX---
2253---IDB=L2013&IDT=BOJCON.10.06.13-7&IDDT=PRGBOJ.7/7-01.7.10.06.2013&IDDZ=BOJPRG.7/7-01.7.17.06.2013---PENZION CONCORDIA PLAZA II.---3---Bulharsko---Burgas---2013-06-10 00:00:00.0---2013-06-17 00:00:00.0---2013-06-10 00:00:00.0---2013-06-17 00:00:00.0---Praha---Burgas---bez stravy---8090---DBL---8090---1EXBED---X---XXX---X---XXX---5990---1CHEXB-1---X---XXX---X---XXX---X---XXX---
2253---IDB=L2013&IDT=BOJCON.07.06.13-7&IDDT=PRGBOJ.7/7-02.7.07.06.2013&IDDZ=BOJPRG.7/7-02.7.14.06.2013---PENZION CONCORDIA PLAZA II.---3---Bulharsko---Burgas---2013-06-07 00:00:00.0---2013-06-14 00:00:00.0---2013-06-07 00:00:00.0---2013-06-14 00:00:00.0---Praha---Burgas---bez stravy---7990---DBL---7990---1EXBED---X---XXX---X---XXX---5990---1CHEXB-1---X---XXX---X---XXX---X---XXX---
2253---IDB=L2013&IDT=BOJCON.03.06.13-7&IDDT=PRGBOJ.7/7-01.7.03.06.2013&IDDZ=BOJPRG.7/7-01.7.10.06.2013---PENZION CONCORDIA PLAZA II.---3---Bulharsko---Burgas---2013-06-03 00:00:00.0---2013-06-10 00:00:00.0---2013-06-03 00:00:00.0---2013-06-10 00:00:00.0---Praha---Burgas---bez stravy---7590---DBL---7590---1EXBED---X---XXX---X---XXX---5990---1CHEXB-1---X---XXX---X---XXX---X---XXX---
2253---IDB=L2013&IDT=BOJCON.28.06.13-14&IDDT=PRGBOJ.14/14-02.14.28.06.2013&IDDZ=BOJPRG.14/14-02.14.12.07.2013---PENZION CONCORDIA PLAZA II.---3---Bulharsko---Burgas---2013-06-28 00:00:00.0---2013-07-12 00:00:00.0---2013-06-28 00:00:00.0---2013-07-12 00:00:00.0---Praha---Burgas---bez stravy---12890---DBL---10790---1EXBED---X---XXX---X---XXX---5990---1CHEXB-1---X---XXX---X---XXX---X---XXX---
2253---IDB=L2013&IDT=BOJCON.24.06.13-14&IDDT=BRQBOJ.14/14-01.14.24.06.2013&IDDZ=BOJBRQ.14/14-01.14.08.07.2013---PENZION CONCORDIA PLAZA II.---3---Bulharsko---Burgas---2013-06-24 00:00:00.0---2013-07-08 00:00:00.0---2013-06-24 00:00:00.0---2013-07-08 00:00:00.0---Brno---Burgas---bez stravy---12190---DBL---10790---1EXBED---X---XXX---X---XXX---5990---1CHEXB-1---X---XXX---X---XXX---X---XXX---
2253---IDB=L2013&IDT=BOJCON.24.06.13-14&IDDT=OSRBOJ.14/14-01.14.24.06.2013&IDDZ=BOJOSR.14/14-01.14.08.07.2013---PENZION CONCORDIA PLAZA II.---3---Bulharsko---Burgas---2013-06-24 00:00:00.0---2013-07-08 00:00:00.0---2013-06-24 00:00:00.0---2013-07-08 00:00:00.0---Ostrava---Burgas---bez stravy---12190---DBL---10790---1EXBED---X---XXX---X---XXX---5990---1CHEXB-1---X---XXX---X---XXX---X---XXX---
2253---IDB=L2013&IDT=BOJCON.24.06.13-14&IDDT=PRGBOJ.14/14-01.14.24.06.2013&IDDZ=BOJPRG.14/14-01.14.08.07.2013---PENZION CONCORDIA PLAZA II.---3---Bulharsko---Burgas---2013-06-24 00:00:00.0---2013-07-08 00:00:00.0---2013-06-24 00:00:00.0---2013-07-08 00:00:00.0---Praha---Burgas---bez stravy---12190---DBL---10790---1EXBED---X---XXX---X---XXX---5990---1CHEXB-1---X---XXX---X---XXX---X---XXX---
2253---IDB=L2013&IDT=BOJCON.21.06.13-14&IDDT=PRGBOJ.14/14-02.14.21.06.2013&IDDZ=BOJPRG.14/14-02.14.05.07.2013---PENZION CONCORDIA PLAZA II.---3---Bulharsko---Burgas---2013-06-21 00:00:00.0---2013-07-05 00:00:00.0---2013-06-21 00:00:00.0---2013-07-05 00:00:00.0---Praha---Burgas---bez stravy---11690---DBL---10790---1EXBED---X---XXX---X---XXX---5990---1CHEXB-1---X---XXX---X---XXX---X---XXX---
2253---IDB=L2013&IDT=BOJCON.21.06.13-7&IDDT=PRGBOJ.7/7-02.7.21.06.2013&IDDZ=BOJPRG.7/7-02.7.28.06.2013---PENZION CONCORDIA PLAZA II.---3---Bulharsko---Burgas---2013-06-21 00:00:00.0---2013-06-28 00:00:00.0---2013-06-21 00:00:00.0---2013-06-28 00:00:00.0---Praha---Burgas---bez stravy---9190---DBL---9190---1EXBED---X---XXX---X---XXX---5990---1CHEXB-1---X---XXX---X---XXX---X---XXX---
2253---IDB=L2013&IDT=BOJCON.28.06.13-10&IDDT=PRGBOJ.10/11-01.10.28.06.2013&IDDZ=BOJPRG.10/11-01.10.08.07.2013---PENZION CONCORDIA PLAZA II.---3---Bulharsko---Burgas---2013-06-28 00:00:00.0---2013-07-08 00:00:00.0---2013-06-28 00:00:00.0---2013-07-08 00:00:00.0---Praha---Burgas---bez stravy---11190---DBL---9990---1EXBED---X---XXX---X---XXX---5990---1CHEXB-1---X---XXX---X---XXX---X---XXX---
2253---IDB=L2013&IDT=BOJCON.28.06.13-7&IDDT=PRGBOJ.7/7-02.7.28.06.2013&IDDZ=BOJPRG.7/7-02.7.05.07.2013---PENZION CONCORDIA PLAZA II.---3---Bulharsko---Burgas---2013-06-28 00:00:00.0---2013-07-05 00:00:00.0---2013-06-28 00:00:00.0---2013-07-05 00:00:00.0---Praha---Burgas---bez stravy---9990---DBL---9490---1EXBED---X---XXX---X---XXX---5990---1CHEXB-1---X---XXX---X---XXX---X---XXX---
2253---IDB=L2013&IDT=BOJCON.24.06.13-7&IDDT=BRQBOJ.7/7-01.7.24.06.2013&IDDZ=BOJBRQ.7/7-01.7.01.07.2013---PENZION CONCORDIA PLAZA II.---3---Bulharsko---Burgas---2013-06-24 00:00:00.0---2013-07-01 00:00:00.0---2013-06-24 00:00:00.0---2013-07-01 00:00:00.0---Brno---Burgas---bez stravy---9590---DBL---9490---1EXBED---X---XXX---X---XXX---5990---1CHEXB-1---X---XXX---X---XXX---X---XXX---
2253---IDB=L2013&IDT=BOJCON.24.06.13-7&IDDT=OSRBOJ.7/7-01.7.24.06.2013&IDDZ=BOJOSR.7/7-01.7.01.07.2013---PENZION CONCORDIA PLAZA II.---3---Bulharsko---Burgas---2013-06-24 00:00:00.0---2013-07-01 00:00:00.0---2013-06-24 00:00:00.0---2013-07-01 00:00:00.0---Ostrava---Burgas---bez stravy---9590---DBL---9490---1EXBED---X---XXX---X---XXX---5990---1CHEXB-1---X---XXX---X---XXX---X---XXX---
2253---IDB=L2013&IDT=BOJCON.24.06.13-7&IDDT=PRGBOJ.7/7-01.7.24.06.2013&IDDZ=BOJPRG.7/7-01.7.01.07.2013---PENZION CONCORDIA PLAZA II.---3---Bulharsko---Burgas---2013-06-24 00:00:00.0---2013-07-01 00:00:00.0---2013-06-24 00:00:00.0---2013-07-01 00:00:00.0---Praha---Burgas---bez stravy---9590---DBL---9490---1EXBED---X---XXX---X---XXX---5990---1CHEXB-1---X---XXX---X---XXX---X---XXX---
1163---IDB=L2013&IDT=BOJEUR.03.06.13-14&IDDT=PRGBOJ.14/14-01.14.03.06.2013&IDDZ=BOJPRG.14/14-01.14.17.06.2013---EVRIDIKA---3---Bulharsko---Burgas---2013-06-03 00:00:00.0---2013-06-17 00:00:00.0---2013-06-03 00:00:00.0---2013-06-17 00:00:00.0---Praha---Burgas---snídane---9790---DBL---9790---1EXBED---X---XXX---X---XXX---5990---1CHEXB-1---X---XXX---9590---2CHEXB-1---X---XXX---
1163---IDB=L2013&IDT=BOJEUR.07.06.13-14&IDDT=PRGBOJ.14/14-02.14.07.06.2013&IDDZ=BOJPRG.14/14-02.14.21.06.2013---EVRIDIKA---3---Bulharsko---Burgas---2013-06-07 00:00:00.0---2013-06-21 00:00:00.0---2013-06-07 00:00:00.0---2013-06-21 00:00:00.0---Praha---Burgas---snídane---11390---DBL---11390---1EXBED---X---XXX---X---XXX---5990---1CHEXB-1---X---XXX---10290---2CHEXB-1---X---XXX---
1163---IDB=L2013&IDT=BOJEUR.10.06.13-14&IDDT=PRGBOJ.14/14-01.14.10.06.2013&IDDZ=BOJPRG.14/14-01.14.24.06.2013---EVRIDIKA---3---Bulharsko---Burgas---2013-06-10 00:00:00.0---2013-06-24 00:00:00.0---2013-06-10 00:00:00.0---2013-06-24 00:00:00.0---Praha---Burgas---snídane---12190---DBL---12190---1EXBED---X---XXX---X---XXX---5990---1CHEXB-1---X---XXX---10690---2CHEXB-1---X---XXX---
